1st
Good Job Babe
65 W
39 L
104 games
62.5% win rate
Tuesday, November 10, 2026 · Central Time
| Rank | Team | Wins | Losses | Games | Win % |
|---|---|---|---|---|---|
| 1 | Good Job Babe | 65 | 39 | 104 | 62.5 |
| 2 | Whack A Bull | 61 | 43 | 104 | 58.7 |
| 3 | 2 Shafts N Bullseye | 61 | 43 | 104 | 58.7 |
| 4 | Rockets | 46 | 45 | 91 | 50.5 |
| 5 | Projectile Dysfnctn | 43 | 48 | 91 | 47.3 |
| 6 | Beauty N Beasters | 49 | 55 | 104 | 47.1 |
| 7 | Tripping Hard | 41 | 63 | 104 | 39.4 |
| 8 | Awkward Turtles | 37 | 67 | 104 | 35.6 |
Stats updated Nov 10, 2026 10:00 PM CT
13 matches · 4 leagues