Stats pages

Team Standings

LeagueLeader team standings imported from the Nebraska darts reports. Values are shown only when a standings table parses successfully.

League
Standings are shown only when imported and verified. Missing values are not estimated.
178teams from 22 standings reports
Mixed Trips Level 2 8 teams
RankTeamWinsLossesGamesWin %
1 Good Job Babe 65 39 104 62.5
2 Whack A Bull 61 43 104 58.7
3 2 Shafts N Bullseye 61 43 104 58.7
4 Rockets 46 45 91 50.5
5 Projectile Dysfnctn 43 48 91 47.3
6 Beauty N Beasters 49 55 104 47.1
7 Tripping Hard 41 63 104 39.4
8 Awkward Turtles 37 67 104 35.6
46 W 45 L 91 games 50.5% win rate

View original standings report ↗

Mixed Trips Level 3 7 teams
RankTeamWinsLossesGamesWin %
1 Bop Boop Bish 62 29 91 68.1
2 Board Busters 60 31 91 65.9
3 Down Right Awesome 46 32 78 59
4 Were All Mad Here 46 45 91 50.5
5 NO BullS HIT 37 41 78 47.4
6 Bull Shitters 35 56 91 38.5
7 Flingers 13 65 78 16.7
13 W 65 L 78 games 16.7% win rate

View original standings report ↗

Monday Coed Trips Level 1 8 teams
RankTeamWinsLossesGamesWin %
1 Fithian Flingers 60 44 104 57.7
2 Trips And Tips 51 40 91 56
3 Tres Locos 57 47 104 54.8
4 2 Righys And A Lefty 52 52 104 50
5 Bulls On Parade 45 46 91 49.5
6 Firefly Alley 50 54 104 48.1
7 3 Grand 40 51 91 44
8 Tickle The Bull 35 56 91 38.5
40 W 51 L 91 games 44% win rate

View original standings report ↗

Tuesday Remote 4 Player 11 teams
RankTeamWinsLossesGamesWin %
1 Were Here To Drink 74 30 104 71.2
2 Scumbags 59 39 91 64.8
3 Pour Decisions 57 34 91 62.6
4 MONKEY IN THE MIDDLE 65 39 104 62.5
5 The Lone Rangers 65 39 104 62.5
6 We Got Fuched 60 44 104 57.7
7 Booze B4 Bullz 47 44 91 51.6
8 Table Full Of Pigs 40 51 91 44
9 Christian N The Zits 37 67 104 35.6
10 Oops Wrong Hole 26 65 91 28.6
11 The Drunken Four 10 81 91 11
59 W 39 L 91 games 64.8% win rate

View original standings report ↗

Tuesday Singles Level 2 6 teams
RankTeamWinsLossesGamesWin %
1 Bullhead 63 25 88 71.6
2 Ronnie 45 32 77 58.4
3 Rob 43 34 77 55.8
4 Rodney 45 43 88 51.1
5 Micki 33 44 77 42.9
6 Liberty Hound 13 64 77 16.9
63 W 25 L 88 games 71.6% win rate
2nd Ronnie
45 W 32 L 77 games 58.4% win rate
3rd Rob
43 W 34 L 77 games 55.8% win rate
4th Rodney
45 W 43 L 88 games 51.1% win rate
5th Micki
33 W 44 L 77 games 42.9% win rate

View original standings report ↗

Tuesday Singles Level 3 5 teams
RankTeamWinsLossesGamesWin %
1 Dart Therapy 52 14 66 78.8
2 Valdeez 55 22 77 71.4
3 Karen 30 36 66 45.5
4 Dr Sparkles Esq 17 49 66 25.8
5 Roll For Bull 11 44 55 20
55 W 22 L 77 games 71.4% win rate
3rd Karen
30 W 36 L 66 games 45.5% win rate

View original standings report ↗

WEDNESDAY LEVEL 1 DOUBLES 8 teams
RankTeamWinsLossesGamesWin %
1 Point Me Daddy 51 26 77 66.2
2 TS 44 33 77 57.1
3 The Good Rod Squad 44 33 77 57.1
4 Double Gage 22 22 44 50
5 Dub In Dub Out 38 39 77 49.4
6 Truck Ya 29 37 66 43.9
7 Old Bull Baby Bull 35 53 88 39.8
8 Oppressed 34 54 88 38.6
2nd TS
44 W 33 L 77 games 57.1% win rate
29 W 37 L 66 games 43.9% win rate
34 W 54 L 88 games 38.6% win rate

View original standings report ↗

WEDNESDAY LEVEL 2 DOUBLES 10 teams
RankTeamWinsLossesGamesWin %
1 Mane Event 58 30 88 65.9
2 Double Deckers 48 29 77 62.3
3 Second String 51 37 88 58
4 Buff And Puff 48 40 88 54.5
5 Damn Wires 39 38 77 50.6
6 The Sharks 40 48 88 45.5
7 Throwing Things 39 49 88 44.3
8 Craps 38 50 88 43.2
9 Bangin The Neighbors 37 51 88 42
10 Gruesome Twosome 31 57 88 35.2
8th Craps
38 W 50 L 88 games 43.2% win rate

View original standings report ↗

WEDNESDAY LEVEL 3 DOUBLES 8 teams
RankTeamWinsLossesGamesWin %
1 KIKI AND GRAMS 52 25 77 67.5
2 Comebacks 41 25 66 62.1
3 One Hole Out 38 28 66 57.6
4 Dart Vaders 34 32 66 51.5
5 DartsHit 30 36 66 45.5
6 Moist Fun 30 36 66 45.5
7 Shake And Bake 24 42 66 36.4
8 Double Trouble 26 51 77 33.8
41 W 25 L 66 games 62.1% win rate
30 W 36 L 66 games 45.5% win rate
30 W 36 L 66 games 45.5% win rate

View original standings report ↗

WEDNESDAY MASTER DOUBLES 6 teams
RankTeamWinsLossesGamesWin %
1 Jr And Senior 66 38 104 63.5
2 Hoosier Husker 48 30 78 61.5
3 Dartzilla 38 40 78 48.7
4 Old School 35 43 78 44.9
5 OG Darters 43 61 104 41.3
6 Screwbulls 43 61 104 41.3
38 W 40 L 78 games 48.7% win rate

View original standings report ↗

Thursday 4 Player Level 1 8 teams
RankTeamWinsLossesGamesWin %
1 Beaster And The Boys 73 31 104 70.2
2 WTF 69 35 104 66.3
3 Legendary Misses 57 47 104 54.8
4 Bulls On Parade 56 48 104 53.8
5 Jabronis 50 54 104 48.1
6 Dart Killers 49 55 104 47.1
7 Survivin 2nd Yr Funk 38 66 104 36.5
8 3 Straight Guys And 24 80 104 23.1
2nd WTF
69 W 35 L 104 games 66.3% win rate
50 W 54 L 104 games 48.1% win rate

View original standings report ↗

Thursday 4 Player Level 2 8 teams
RankTeamWinsLossesGamesWin %
1 The Frozen Ones 74 17 91 81.3
2 1 Shot 1 Kill 62 37 100 62
3 Just The Tip 57 47 104 54.8
4 Fat Kids Love Cake 44 47 91 48.4
5 Dbl In Stumble Out 48 56 104 46.2
6 Projectile Dysfnctn 44 60 104 42.3
7 The Booze Brothers 37 62 100 37
8 Regulators 32 72 104 30.8

View original standings report ↗

Thursday 4 Player Level 3 8 teams
RankTeamWinsLossesGamesWin %
1 Your Moms Favorite 62 29 91 68.1
2 Shaftmasters 60 44 104 57.7
3 Here Goes Nothing 60 44 104 57.7
4 Keepin It Real 45 46 91 49.5
5 Broad Shoulders 44 47 91 48.4
6 Da Bullz 43 48 91 47.3
7 Feral Dart Wives 39 65 104 37.5
8 Runnin On Roth Time 37 67 104 35.6
43 W 48 L 91 games 47.3% win rate

View original standings report ↗

Thursday AAA 7 teams
RankTeamWinsLossesGamesWin %
1 Skidoosh 92 41 133 69.2
2 Dammit Dammit Dammit 67 47 114 58.8
3 F N Daves Daycare 73 60 133 54.9
4 Smokin Bullz 69 64 133 51.9
5 Horny Bunnies 63 70 133 47.4
6 Who Darted 53 80 133 39.8
7 Its Just A Game 39 94 133 29.3
92 W 41 L 133 games 69.2% win rate

View original standings report ↗

Junior Adult Doubles 8 teams
RankTeamWinsLossesGamesWin %
1 Too Much 55 22 77 71.4
2 Useless Fireworks 45 32 77 58.4
3 Brontannasaurs Rex 44 33 77 57.1
4 BOOYAH 43 34 77 55.8
5 Get In Hole 36 41 77 46.8
6 Straight To The Wall 28 38 66 42.4
7 Sibling Rivalry 29 48 77 37.7
8 Turner Boys 17 49 66 25.8
55 W 22 L 77 games 71.4% win rate
4th BOOYAH
43 W 34 L 77 games 55.8% win rate

View original standings report ↗

PINK LADIES OPEN DOUBLES 9 teams
RankTeamWinsLossesGamesWin %
1 Bullistics 29 7 36 80.6
2 Tickled Pink 26 10 36 72.2
3 Boyz R Dumb 21 15 36 58.3
4 Lilo And Stitch 17 19 36 47.2
5 Dart Me Daddy 17 19 36 47.2
6 Crafty Bs 21 24 45 46.7
7 Keep It In Da Circle 14 22 36 38.9
8 J Squared 10 26 36 27.8
9 Me And You 7 20 27 25.9
21 W 24 L 45 games 46.7% win rate
10 W 26 L 36 games 27.8% win rate

View original standings report ↗

Sunday 4 Player Level 1 5 teams
RankTeamWinsLossesGamesWin %
1 Gillies Dart Club 58 33 91 63.7
2 High Ton Heroes 48 43 91 52.7
3 Bents Shafts N Tips 46 45 91 50.5
4 Practically Family 42 49 91 46.2
5 Misfits 40 64 104 38.5
40 W 64 L 104 games 38.5% win rate

View original standings report ↗

Sunday 4 Player Level 2 9 teams
RankTeamWinsLossesGamesWin %
1 Goodtimes 74 30 104 71.2
2 Bulls Hit Squad 61 43 104 58.7
3 For Fun 59 45 104 56.7
4 The A Team 50 41 91 54.9
5 What The Flock 54 50 104 51.9
6 Still Dartin 54 50 104 51.9
7 Moist Bonsai 52 52 104 50
8 Plot Twist 24 67 91 26.4
9 Slightly Above Newbs 27 77 104 26
74 W 30 L 104 games 71.2% win rate
59 W 45 L 104 games 56.7% win rate

View original standings report ↗

Sunday Doubles Level 1 6 teams
RankTeamWinsLossesGamesWin %
1 Shrek And Donkey 64 24 88 72.7
2 Exploding Peasants 58 41 99 58.6
3 Fishbone 52 47 99 52.5
4 Astronaut Hot Tub 45 43 88 51.1
5 Rather Watch Footbal 45 54 99 45.5
6 GFC 22 77 99 22.2
52 W 47 L 99 games 52.5% win rate
6th GFC
22 W 77 L 99 games 22.2% win rate

View original standings report ↗

Sunday Doubles Level 2 11 teams
RankTeamWinsLossesGamesWin %
1 WYLD STALLYNS 72 27 99 72.7
2 Bulls On Parade 50 27 77 64.9
3 Gray Matter 44 33 77 57.1
4 Lakeside 01 44 33 77 57.1
5 No Bulshittin 43 45 88 48.9
6 The Queen N Shappy 42 46 88 47.7
7 Flight Club 31 35 66 47
8 Diddle The Middle 41 47 88 46.6
9 TCB 34 43 77 44.2
10 What Time 28 49 77 36.4
11 Roll For Bull 22 66 88 25
9th TCB
34 W 43 L 77 games 44.2% win rate
28 W 49 L 77 games 36.4% win rate

View original standings report ↗

JR501D - JUNIOR 501 COMBO DOUBLES 2 teams
RankTeamWinsLossesGamesWin %
1 HAT TRICKS 27 23 50 54
2 HIGH TONS 23 27 50 46
23 W 27 L 50 games 46% win rate

View original standings report ↗

JR501S - JUNIORS 501 COMBO SINGLES 20 teams
RankTeamWinsLossesGamesWin %
1 TYLER PARKER 9 1 10 90
2 MAKAYLA 11 4 15 73.3
3 PLAYER 2 18 7 25 72
4 BROOKLYN 3 2 5 60
5 ADRIAN THOMPSON 6 4 10 60
6 LANDON 6 4 10 60
7 TANNER 6 4 10 60
8 SHELLY STOUT 3 2 5 60
9 LIAM 3 2 5 60
10 KOEHN THOMPSON 13 12 25 52
11 RYLEND 10 10 20 50
12 TOBY STOUT 15 15 30 50
13 KAYDE SAMWAY 14 16 30 46.7
14 SHAWN 4 6 10 40
15 CHASE 2 3 5 40
16 PLAYER 1 11 24 35 31.4
17 BEN 1 4 5 20
18 AHRIAUNA 2 8 10 20
19 RACHEL 1 4 5 20
20 ALYVIA THOMPSON 2 8 10 20
11 W 4 L 15 games 73.3% win rate
18 W 7 L 25 games 72% win rate
3 W 2 L 5 games 60% win rate
6th LANDON
6 W 4 L 10 games 60% win rate
7th TANNER
6 W 4 L 10 games 60% win rate
9th LIAM
3 W 2 L 5 games 60% win rate
11th RYLEND
10 W 10 L 20 games 50% win rate
14th SHAWN
4 W 6 L 10 games 40% win rate
15th CHASE
2 W 3 L 5 games 40% win rate
11 W 24 L 35 games 31.4% win rate
17th BEN
1 W 4 L 5 games 20% win rate
2 W 8 L 10 games 20% win rate
19th RACHEL
1 W 4 L 5 games 20% win rate

View original standings report ↗

An unexpected error occurred. Reload