Stats pages
12Scheduled matches
5Upcoming matches
3Players with imported statistics
Team Standings
| Rank | Wins | Losses | Games | Win % |
|---|---|---|---|---|
| 3 | 46 | 32 | 78 | 59 |
Only values explicitly reported by LeagueLeader are shown.
Last Match Results
Down Right Awesome vs Board Busters
Lost 5–8
View original Location Stats report ↗Player Breakdown by Game
Individual player averages, games played, and wins from the matching nightly report.
Cricket
| Player | Average | Played | Won |
|---|---|---|---|
| Enrique Silvas | 1.40 MPR | 3 | 0 |
| Kiera Jackson | 1.31 MPR | 3 | 1 |
| Shayla Gonzalez | 0.95 MPR | 3 | 0 |
Wild Card Cricket
| Player | Average | Played | Won |
|---|---|---|---|
| Enrique Silvas | 1.91 MPR | 3 | 1 |
| Kiera Jackson | 1.86 MPR | 3 | 1 |
| Shayla Gonzalez | 1.23 MPR | 3 | 0 |
501
| Player | Average | Played | Won |
|---|---|---|---|
| Enrique Silvas | 13.94 PPD | 3 | 0 |
| Kiera Jackson | 11.96 PPD | 3 | 0 |
| Shayla Gonzalez | 10.71 PPD | 3 | 1 |
701
| Player | Average | Played | Won |
|---|---|---|---|
| Enrique Silvas | 11.44 PPD | 1 | 1 |
| Kiera Jackson | 18.67 PPD | 1 | 0 |
| Shayla Gonzalez | 14.33 PPD | 1 | 0 |
Players and Statistics
| Player | League-to-date averages |
|---|---|
Cricket1.70 MPRWild Card Cricket2.22 MPR50116.25 PPD70116.84 PPD | |
Cricket1.43 MPRWild Card Cricket1.96 MPR50113.52 PPD70112.50 PPD | |
Cricket1.18 MPRWild Card Cricket1.51 MPR50112.81 PPD70112.63 PPD | |