Stats pages
14Scheduled matches
6Upcoming matches
3Players with imported statistics
Team Standings
| Rank | Wins | Losses | Games | Win % |
|---|---|---|---|---|
| 4 | 52 | 52 | 104 | 50 |
Only values explicitly reported by LeagueLeader are shown.
Last Match Results
2 Righys And A Lefty vs 3 Grand
Won 7–6
View original Location Stats report ↗Player Breakdown by Game
Individual player averages, games played, and wins from the matching nightly report.
Cricket
| Player | Average | Played | Won |
|---|---|---|---|
| Billy Schleichardt | 3.20 MPR | 3 | 0 |
| Jessica Schleichardt | 2.25 MPR | 3 | 1 |
| Teresa Crow | 1.47 MPR | 3 | 1 |
Wild Card Cricket
| Player | Average | Played | Won |
|---|---|---|---|
| Billy Schleichardt | 3.77 MPR | 3 | 2 |
| Jessica Schleichardt | 2.00 MPR | 3 | 0 |
| Teresa Crow | 1.92 MPR | 3 | 0 |
501
| Player | Average | Played | Won |
|---|---|---|---|
| Billy Schleichardt | 34.61 PPD | 3 | 1 |
| Jessica Schleichardt | 18.68 PPD | 3 | 1 |
| Teresa Crow | 16.32 PPD | 3 | 1 |
701
| Player | Average | Played | Won |
|---|---|---|---|
| Billy Schleichardt | 20.91 PPD | 1 | 0 |
| Jessica Schleichardt | 19.00 PPD | 1 | 0 |
| Teresa Crow | 26.56 PPD | 1 | 0 |
Players and Statistics
| Player | League-to-date averages |
|---|---|
Cricket3.01 MPRWild Card Cricket3.00 MPR50126.39 PPD70123.84 PPD | |
Cricket1.92 MPRWild Card Cricket2.28 MPR50116.87 PPD70121.92 PPD | |
Cricket1.90 MPRWild Card Cricket2.05 MPR50118.54 PPD70117.06 PPD | |