Stats pages
17Scheduled matches
10Upcoming matches
4Players with imported statistics
Team Standings
| Rank | Wins | Losses | Games | Win % |
|---|---|---|---|---|
| 7 | 39 | 94 | 133 | 29.3 |
Only values explicitly reported by LeagueLeader are shown.
Last Match Results
Its Just A Game vs Skidoosh
Lost 3–16
View original Location Stats report ↗Player Breakdown by Game
Individual player averages, games played, and wins from the matching nightly report.
Cricket
| Player | Average | Played | Won |
|---|---|---|---|
| Beau Bachman | 3.18 MPR | 3 | 0 |
| Jessica Long | 2.25 MPR | 3 | 1 |
| Kelly Clapper | 1.78 MPR | 3 | 1 |
| Michael Thompson | 2.80 MPR | 3 | 0 |
301
| Player | Average | Played | Won |
|---|---|---|---|
| Beau Bachman | 22.39 PPD | 3 | 1 |
| Jessica Long | 7.62 PPD | 3 | 0 |
| Kelly Clapper | 8.13 PPD | 3 | 0 |
| Michael Thompson | 19.40 PPD | 3 | 0 |
501
| Player | Average | Played | Won |
|---|---|---|---|
| Beau Bachman | 26.52 PPD | 3 | 0 |
| Jessica Long | 18.20 PPD | 3 | 0 |
| Kelly Clapper | 17.87 PPD | 3 | 0 |
| Michael Thompson | 26.33 PPD | 3 | 0 |
701
| Player | Average | Played | Won |
|---|---|---|---|
| Beau Bachman | 22.17 PPD | 1 | 0 |
| Jessica Long | 13.58 PPD | 1 | 0 |
| Kelly Clapper | 26.91 PPD | 1 | 0 |
| Michael Thompson | 11.17 PPD | 1 | 0 |
Players and Statistics
| Player | League-to-date averages |
|---|---|
Cricket2.83 MPR30119.95 PPD50124.09 PPD70124.73 PPD | |
Cricket1.95 MPR30113.03 PPD50119.33 PPD70116.57 PPD | |
Cricket1.77 MPR30114.45 PPD50117.86 PPD70121.61 PPD | |
Cricket3.09 MPR30120.09 PPD50124.66 PPD70123.43 PPD | |