Stats pages
17Scheduled matches
10Upcoming matches
4Players with imported statistics
Team Standings
| Rank | Wins | Losses | Games | Win % |
|---|---|---|---|---|
| 6 | 53 | 80 | 133 | 39.8 |
Only values explicitly reported by LeagueLeader are shown.
Last Match Results
Who Darted vs Horny Bunnies
Lost 7–12
View original Location Stats report ↗Player Breakdown by Game
Individual player averages, games played, and wins from the matching nightly report.
Cricket
| Player | Average | Played | Won |
|---|---|---|---|
| Brody Austin | 1.98 MPR | 3 | 1 |
| Caden Shaw | 3.72 MPR | 3 | 1 |
| Ethan Carstens | 2.27 MPR | 3 | 1 |
| Tyler Carstens | 3.29 MPR | 3 | 1 |
301
| Player | Average | Played | Won |
|---|---|---|---|
| Brody Austin | 12.09 PPD | 3 | 0 |
| Caden Shaw | 27.36 PPD | 3 | 3 |
| Ethan Carstens | 15.74 PPD | 3 | 0 |
| Tyler Carstens | 11.36 PPD | 3 | 0 |
501
| Player | Average | Played | Won |
|---|---|---|---|
| Brody Austin | 18.95 PPD | 3 | 0 |
| Caden Shaw | 26.49 PPD | 3 | 0 |
| Ethan Carstens | 18.51 PPD | 3 | 0 |
| Tyler Carstens | 19.00 PPD | 3 | 0 |
701
| Player | Average | Played | Won |
|---|---|---|---|
| Brody Austin | 14.73 PPD | 1 | 0 |
| Caden Shaw | 22.27 PPD | 1 | 0 |
| Ethan Carstens | 14.60 PPD | 1 | 0 |
| Tyler Carstens | 21.67 PPD | 1 | 0 |
Players and Statistics
| Player | League-to-date averages |
|---|---|
Cricket1.65 MPR30112.16 PPD50118.67 PPD70118.06 PPD | |
Cricket3.21 MPR30123.44 PPD50128.03 PPD70127.28 PPD | |
Cricket2.07 MPR30114.85 PPD50120.45 PPD70124.08 PPD | |
Cricket2.83 MPR30118.35 PPD50125.38 PPD70125.20 PPD | |